MV WESTEWIND

GENERAL DESCRIPTION |
|
| BUILT | 2003 |
| FLAG | DUTCH |
| PORT OF REGISTRY | WEMELDINGE |
| CALL SIGN | PBJC |
| IMO NO | 9201970 |
| CALSSIFICATION | BUREAU VERITAS |
| PANDI | NORTH OF ENGLAND via DUTCH P&I |
| BOWTHRUSTER | YES - 280 KW |
| TYPE | MULTIPURPOSE DRY CARGO |
| TDWAT | 2.964 |
| TDWCC SUMMER / WINTER | ABT. 2.800 / 2.730 |
| GROSS TONNAGE / NET TONNAGE | 2.080 / 1.168 |
| LENGTH OVER ALL | 88,95 M |
| BEAM | 12,40 M |
| DRAUGHT FULLY LADEN | ABT. 4,20 M WINTER / ABT. 4,35 M SUMMER |
| AIRDRAFT IN BALLST | ABT. 9,30 M |
| ICE CLASS | 1 D |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 61,60 x 10,24 x 6,70 M ( blk.stowed in hold ) BOX ON 55,90 m – NARROWING IN FOREPART on 5,50 m to WIDTH OF 7 m |
| 1 HATCH | 62,40 x 10,24 M |
| NUMBER OF BULKHEADS | 2 |
| HOLD CAPACITY | 151.000 CBFT G/B |
| HOLD TYPE | BOX / SINGLEDECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE / RHONE FITTED | YES |
| TANKTOP | 15 MTS PER QM |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +31 - 613 - 340218 |
| TELEX: | IC 424 502911/12 |
| INFO@WESTEWIND | |
