MV SYLVIA

GENERAL DESCRIPTION |
|
| BUILT | 05/ 2008 |
| FLAG | ANTIGUA |
| PORT OF REGISTRY | ST. JOHN‘S |
| CALL SIGN | V2DP2 |
| IMO NO | 9454383 |
| CLASSIFICATION | BUREAU VERITAS |
| PANDI | DUTCH P&I, ROTTERDAM |
| BOWTHRUSTER | YES |
| TYPE | MULTIPURPOSE DRY CARGO |
| TDWAT | 3.080 |
| TDWCC SUMMER / WINTER | ABT. 2.800 / 2.700 |
| GROSS TONNAGE / NET TONNAGE | 1.917/ 959 |
| LENGTH OVER ALL | 80,284 M |
| BEAM | 12,50 M |
| DRAUGHT FULLY LADEN | ABT. 4,75 M SUM / ABT. 4,65 M WIN |
| AIRDRAFT IN BALLAST | ABT. 18,70M / WHEN MAST LOWERED ABT. 8,880M |
| HEIGHT WL / HC IN BALLAST | 4,20 M |
| ICE CLASS | 1 C |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 54,60 x 10,27 x 6,39 M ( NARROWING IN FOREPART ON A LENGTH OF 3,30 M TO A WIDTH OF 6,50 M) |
| 1 HATCH | 54,60 x 10,27 M |
| NUMBER OF BULKHEADS | 2 |
| HOLD CAPACITY | 124.952 / 122.453 CBFT GRAIN / BALE |
| HOLD TYPE | BOX / SINGLE DECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE FITTED | YES |
| TANKTOP | 12 MTS PER QM |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +44 207 510 1567/ +31 (0)657-310459 |
| TELEX | IC 430528810 / 430528811 |
| SYLVIA@VANDAMSHIPPING.NL | |
