MV MARINDA

GENERAL DESCRIPTION |
|
| BUILT | 1999 |
| FLAG | DUTCH |
| PORT OF REGISTRY | VELDHOVEN |
| CALL SIGN | PCFS |
| IMO NO | 9173197 |
| CLASSIFICATION | BUREAU VERITAS |
| PANDI | NNPC |
| BOWTHRUSTER | YES - 280 KW |
| TYPE | MULTIPURPOSE DRY CARGO |
| CLASSIFICATION | |
| TDWAT | 2.964 |
| TDWCC SUMMER / WINTER | ABT. 2.800 / 2.730 |
| GROSS TONNAGE / NET TONNAGE | 2.080 / 1.168 |
| LENGTH OVER ALL | 88,95 M |
| BEAM | 12,50 M |
| DRAUGHT FULLY LADEN | ABT. 4,20 M WINTER / ABT. 4,35 M SUMMER |
| AIRDRAFT IN BALLAST | ABT. 9,30 M |
| ICE CLASS | 1 D |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 61,60 x 10,24 x 6,70 M (blk. stowed in hold) |
| 1 HATCH | 62,40 x 10,24 M |
| NUMBER OF BULKHEADS | 2 |
| HOLD CAPACITY | 151.340 CBFT GRAIN/BALE / 4.285 cbm |
| HOLD TYPE | BOX / SINGLE DECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE FITTED | YES |
| TANKTOP | 15 MTS PER QM |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +31 – 615 – 835 616 |
| TELEFAX | IC 581 424 518 210 |
