MV LIANNE

GENERAL DESCRIPTION |
|
| BUILT | 02/2007 |
| FLAG | ANTIGUA |
| PORT OF REGISTRY | ST. JOHNS |
| CALL SIGN | V2CP4 |
| IMO NO | 9422275 |
| CALSSIFICATION | BUREAU VERITAS |
| PANDI | DUTCH P&I, ROTTERDAM / BRITISH MARINE , LUXEMBOURG |
| BOWTHRUSTER | YES |
| TYPE | MULTIPURPOSE DRY CARGO |
| TDWAT | 3.050 |
| TDWCC SUMMER / WINTER | ABT. 2.800 / 2.700 |
| GROSS TONNAGE / NET TONNAGE | 1.796 / 958 |
| LENGTH OVER ALL | 80,28 M |
| BEAM | 12,50 M |
| DRAUGHT FULLY LADEN | ABT. 4,80 M |
| AIRDRAFT IN BALLAST | ABT. 18,70M / MAST LOWERED ABT. 8,88 M |
| HEIGHT WL / HC IN BALLAST | 4,38 M |
| ICE CLASS | 1 C |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 54,60 x 10,27 x 6,39 M ( NARROWING IN FOREPART ON A LENGTH OF 3,30 M TO A WIDTH OF 6,50 M) |
| 1 HATCH | 54,60 x 10,27 M |
| NUMBER OF BULKHEADS | 2 |
| HOLD CAPACITY | 124.952 CBFT GRAIN / BALE |
| HOLD TYPE | BOX / SINGLE DECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE FITTED | YES |
| TANKTOP | 12 MTS PER QM |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +31 – (0) 6 13 73 87 67 |
| TELEX | IC 430 506 710 |
| LIANNE@VANDAMSHIPPING.NL | |
