MV ASHLEY

GENERAL DESCRIPTION |
|
| BUILT | 2000 |
| FLAG | DUTCH |
| PORT OF REGISTRY | ENSCHEDE |
| CALL SIGN | PEDN |
| IMO NO | 9201944 |
| CALSSIFICATION | BUREAU VERITAS |
| PANDI | BRITISH – MARINE – LUXEMBURG S.A. |
| BOWTHRUSTER | YES |
| TYPE | MULTIPURPOSE DRY CARGO |
| TDWAT | WINTER 2.856 DWT / SUMMER 2.950 DWT |
| TDWCC SUMMER / WINTER | ABT. 2.840 / 2.740 |
| GROSS TONNAGE / NET TONNAGE | 2.056 / 1.168 |
| LENGTH OVER ALL | 88,95 M |
| BEAM | 12,50 M |
| DRAUGHT FULLY LADEN | ABT. 4,28 M WINTER / ABT. 4,34 M SUMMER |
| AIRDRAFT IN BALLST | ABT. 12,20 M |
| ICE CLASS | 1 D |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 61,60 x 10,24 x 6,70 M ( blk.stowed in hold ) BOX ON 55,90 m – NARROWING IN FOREPART on 5,50 m to WIDTH OF 7 m |
| 1 HATCH | 62,40 x 10,24 M |
| NUMBER OF BULKHEADS | 2 |
| HOLD CAPACITY | 151.340 CBFT G/B |
| HOLD TYPE | BOX / SINGLEDECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE / RHONE FITTED | YES |
| TANKTOP | 15 MTS PER QM – FITTED FOR 40 MTS |
| COILS | |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +31 – 613 – 323 843 |
| TELEX | IC 424 58 010 |
| ASHLEY@SKYFILE.COM | |
