MV AMADEUS

GENERAL DESCRIPTION |
|
| BUILT | 2003 |
| FLAG | DUTCH |
| PORT OF REGISTRY | DELFZIJL |
| CALL SIGN | PBJK |
| IMO NO | 9281592 |
| CALSSIFICATION | BUREAU VERITAS |
| BOWTHRUSTER | YES |
| TYPE | MULTIPURPOSE DRY CARGO |
| TDWAT | 2.250 DWT |
| TDWCC SUMMER / WINTER | ABT. 2.100 / 2.000 |
| GROSS TONNAGE / NET TONNAGE | 1.719 / 784 |
| LENGTH OVER ALL | 87 M |
| BEAM | 11,39 M |
| DRAUGHT FULLY LADEN | ABT. 3,79 M SUMMER |
| AIRDRAFT IN BALLST | ABT. M |
| ICE CLASS | 2 |
HOLD DESCRIPTION |
|
| 1 HOLD (LxBxH) | 56,20 x 9,00 x 6,37 M |
| 1 HATCH | 56,20 x 9,00 M |
| NUMBER OF BULKHEADS | 1 |
| HOLD CAPACITY | 113.700 CBFT G/B |
| HOLD TYPE | BOX / SINGLEDECKER |
| GEAR | GEARLESS |
| GRAIN FITTED | YES |
| RHINE / RHONE FITTED | YES |
| TANKTOP | |
COMMUNICATION DETAILS |
|
| MOBILE PHONE | +31 – 615 – 833 576 |
| TELEX | |
| pbjk@globeemail.com | |
